Generic accounting software or a contractor system?
A checklist for contractor software
Many contractors start on generic accounting software and a pile of spreadsheets. Use this list to test any system, ours included. We show what Zeyto Contracting does today and what is still coming, and leave the other column to you: ask your vendor the question.
| Capability | Zeyto Contracting today | Ask your current software |
|---|---|---|
| Cost posted to project and WBS node on every document | Built Ledger rows carry project, node and cost nature. | Can it show actual cost by item of work without exporting to Excel? |
| BOQ with locked tender version and budget by nature | Built Versions, immutable snapshot, budget on each leaf. | Does the BOQ live in the system, or in a separate sheet? |
| Progress billing with retention and advance recovery | Built Percent per item, limited to approved progress. | Can it hold and release retention and recover an advance on the same invoice? |
| VAT on advances and on retention release | Built Advance VAT at receipt, release invoice with VAT. | How does it treat VAT on retention? |
| Variation orders with an approval path | Built From instructed to client approved, then billed. | Is a variation exposure counted before approval? |
| Delivery inspection before goods are received | Built Stock and payables follow the accepted quantity. | Does the invoice match to accepted quantity or ordered quantity? |
| RFQ comparison and price variation | Built Landed-rate comparison, price check against budget and last price. | Where do quotes live today? |
| Subcontract certificates with retention payable | Built Packages, certificates, back-charges. | Can it handle retention you owe, not just retention owed to you? |
| 13-week cash forecast and month-end close | Built Finance hub; some inputs are typed events. | Is the forecast built from the open documents? |
| Critical path schedule with baselines | Built Float, links and baselines; not a replacement for a dedicated planner on very large programmes. | Does the schedule connect to cost and progress? |
| Site phone app with offline queue | Built Built; not yet tested on a device by an independent party. | What happens to a record entered with no signal? |
| Approvals, alerts and tamper-evident audit trail | Built Approval engine, 68 alert rules, hash-chained audit. | Can an admin change history without a trace? |
| Assets, fuel, maintenance and charge-out to projects | Built Register, usage, depreciation. | Does plant cost land on the project? |
| UAE e-invoicing through an accredited provider | Coming Data file and queue exist; live sending is not built. | Which provider, and is it certified? |
| WPS salary file accepted by banks | Coming Draft export only. | Has a bank accepted its file? |
| Drawing viewer with markup | Coming Registers and gates exist, no viewer yet. | Do you need drawings inside the system? |
| Logged-in client and subcontractor portal | Coming Signed links exist for decisions; full portals do not. | Do external parties need their own logins? |
“Built” means it exists in the product and has automated tests; it does not mean a customer has used it yet, because none has. We make no claims about any other product.